<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebGeek Journal &#187; Web Sports &amp; Games</title>
	<atom:link href="http://webgeekjournal.net/category/web-sports-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://webgeekjournal.net</link>
	<description>Everything that keeps man going...</description>
	<lastBuildDate>Fri, 25 Nov 2011 19:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sports Accessories!</title>
		<link>http://webgeekjournal.net/sports-accessories/</link>
		<comments>http://webgeekjournal.net/sports-accessories/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Web Sports & Games]]></category>
		<category><![CDATA[Sports & Games]]></category>

		<guid isPermaLink="false">http://webgeekjournal.net/?p=1053</guid>
		<description><![CDATA[Are you one of those people who needs to buy a sports trophies for the upcoming sports event in your company? Do you need to have a quote for sports accessories before buying it? Well, if you are better take sometime now to visit the site of Awards for Anything &#8217;cause they are the one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webgeekjournal.net/wp-content/uploads/2011/04/ClipArtSPORTS.jpg"><img class="alignleft size-medium wp-image-1054" title="ClipArtSPORTS" src="http://webgeekjournal.net/wp-content/uploads/2011/04/ClipArtSPORTS-300x263.jpg" alt="" width="214" height="188" /></a>Are you one of those people who needs to buy a <a href="http://www.awardsforanything.com/" target="_blank">sports trophies</a> for the upcoming sports event in your company? Do you need to have a quote for sports accessories before buying it? Well, if you are better take sometime now to visit the site of Awards for Anything &#8217;cause they are the one you been looking for. They got all the sports accessories you need.</p>
<p>All you need to do is visit their site and check all the products you need aside from sports trophies. It could be a sports event or a cheerleading competition, or a dance, martial arts and some other forms of competition they all have the trophies you need for the said exhibition.</p>
<p>You need not to worry if you decide to buy at them simply because they are one of the leading provider for the said products and they had been to this business for several years now. Through that time they garnered the trust and loyalty of their clients and customers who keep coming back to avail their products and even refer them to their friends, relatives and fellow colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://webgeekjournal.net/sports-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym Enthusiast!</title>
		<link>http://webgeekjournal.net/gym-enthusiast/</link>
		<comments>http://webgeekjournal.net/gym-enthusiast/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[Web Health Wellness]]></category>
		<category><![CDATA[Web Sports & Games]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health Wellness]]></category>

		<guid isPermaLink="false">http://webgeekjournal.net/?p=678</guid>
		<description><![CDATA[Are you gym enthusiast? Do you attend gym sessions everyday? Do you need a gym supplement to properly hone your muscles? Well, if you are then I guess you need to have this protein powders in order for your muscles to developed accordingly. There were several provider of protein powders actually but from this website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webgeekjournal.net/wp-content/uploads/2010/09/New-Gym-Goers.jpg"><img class="alignleft size-full wp-image-679" title="New-Gym-Goers" src="http://webgeekjournal.net/wp-content/uploads/2010/09/New-Gym-Goers.jpg" alt="" width="157" height="157" /></a>Are you gym enthusiast? Do you attend gym sessions everyday? Do you need a gym supplement to properly hone your muscles? Well, if you are then I guess you need to have this protein powders in order for your muscles to developed accordingly.</p>
<p>There were several provider of <a href="http://www.proteinpowder.net/" target="_blank">protein powders</a> actually but from this website I&#8217;ve refered to you, you&#8217;ll definitely have a great offer if you will buy at them online. Besides, you need not to worry if you will buy through onlein transaction &#8217;cause their shopping cart is worry free which means that you&#8217;ll definitely have your order item in less time and on your desired delivery location.</p>
<p>So, if you guys are one of those gym enthusiast who wanted to have a great body conture through the help of protein pweders better take sometime now to visit their site and purchased at them online. Rest assures that you&#8217;ll definitely achieve your goal as you continue to attend gym sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://webgeekjournal.net/gym-enthusiast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen, 13, Youngest Atop Mount Everest</title>
		<link>http://webgeekjournal.net/teen-13-youngest-atop-mount-everest/</link>
		<comments>http://webgeekjournal.net/teen-13-youngest-atop-mount-everest/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[Web Sports & Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://webgeekjournal.net/?p=464</guid>
		<description><![CDATA[It took Jordan Romero 13 years to climb Mount Everest – not bad, considering he&#8217;s 13 years old. The California teen reached the summit of the tallest mountain in the world and promptly called his mother on a satellite phone to share the good news. His father stood beside him at &#8220;the top of the [...]]]></description>
			<content:encoded><![CDATA[<p>It took Jordan Romero 13 years to  climb Mount  Everest – not bad, considering he&#8217;s 13 years old.</p>
<p>The California teen reached the summit of the tallest mountain  in the world and promptly called his mother on a satellite phone to  share the good news. His father stood beside him at &#8220;the top of the  world.&#8221;</p>
<p><img src="http://www.socialstudiesforkids.com/graphics/everestclimber_13.jpg" border="0" alt="" width="154" height="221" align="left" />Romero is  officially the youngest person to set foot on top of Mount Everest, some  29,035 feet above sea level. He is three years younger than the  previous record-holder.</p>
<p>The son of ardent mountain-climber, Jordan climbed Mount  Kilimanjaro, Africa&#8217;s highest peak, when he was 9. Since then, he&#8217;s  climbed five more of the world&#8217;s tallest mountains. (Everest was No. 6  overall.) The last one on the list, Vinson Massif in Antarctica, is on  target for December.</p>
<p>Also that same day, Apa, a Nepalese Sherpa who says he has  just the one name, reached the summit Mount Everest for the 20th time,  breaking his own world record. Apa didn&#8217;t go just for the view;  actually, he did: he went with a group to bring back garbage left by  previous climbers. Since New Zealand&#8217;s Sir  Edmund Hillary first stood atop the mountain in 1953, thousands of  people have attempted the summit, leaving behind all manner of debris on  their way up and, especially, on their way down. Apa&#8217;s group aimed to  make a small dent in that spread-out pile of debris. By: socialstudiesforkids.com</p>
]]></content:encoded>
			<wfw:commentRss>http://webgeekjournal.net/teen-13-youngest-atop-mount-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico City Embraces Bike Sharing</title>
		<link>http://webgeekjournal.net/mexico-city-embraces-bike-sharing/</link>
		<comments>http://webgeekjournal.net/mexico-city-embraces-bike-sharing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[Web Sports & Games]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://webgeekjournal.net/?p=405</guid>
		<description><![CDATA[Mexico City has tens of millions of residents, 4 million cars, and very few bike paths, but that hasn&#8217;t stopped city officials from introducing a bike-sharing program. A full 85 bicycle stations in four districts of the nation&#8217;s capital contain a total of 1,114 bright red bikes, to be shared among the populace on an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva,helvetica;">Mexico City has tens  of millions of residents, 4 million cars, and very few bike paths, but  that hasn&#8217;t stopped city officials from introducing a bike-sharing  program.</span></p>
<p><img src="http://www.socialstudiesforkids.com/graphics/MexicoCity_ecobike.jpg" border="0" alt="" width="156" height="214" align="left" />A full 85  bicycle stations in four districts of the nation&#8217;s capital contain a  total of 1,114 bright red bikes, to be shared among the populace on an  unlimited basis for about $25 per person per year. Users will get swipe  cards, which unlock a bike for use at a station. A central computer  tracks all users and the bikes they &#8220;rent.&#8221;</p>
<p>The program already has 4,000 users, in just two months, and  organizers hope to have 24,000 by the one-year mark. The government  hopes to have more than 6,000 bicycles available for sharing in the next  two years.</p>
<p>Advocates say that the central district of Mexico City is  conducive to widespread bicycle use because of the flat terrain and the  year-round good weather. The ever-present smog has been reduced in  recent years, but cyclists will still have to deal with not only the  high elevation but also the car-preferring public, who are driving on  roads designed for four-wheeled vehicles (meaning not a whole lot of  bike lanes around). A recent change in traffic laws requires drivers on  city streets to yield to cyclists and pedestrians. Hundreds of police  officers have taken a course in identifying road infractions committed  by drivers against cyclists. Signs around the city promote the  bike-sharing program, known as Ecobici.</p>
<p>The red aluminum bikes Mexico City is using come from France  and are designed for commuters, with three speeds, cargo racks, chain  guards, fenders, and lights on the front and rear of the frame.</p>
<p>The Mexico City initiative is one of a large handful of such  programs in the Western Hemisphere (with Montreal being a successful  North American example). European countries are definitely taking the  lead in this area, with France sporting a program with 20,000 bikes.  Also on the bike-sharing bandwagon are Barcelona, Copenhagen, London,  Milan, and Stockholm. By: socialstudiesforkids.com</p>
]]></content:encoded>
			<wfw:commentRss>http://webgeekjournal.net/mexico-city-embraces-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thriathlon Basics&#8230;</title>
		<link>http://webgeekjournal.net/thriathlon-basics/</link>
		<comments>http://webgeekjournal.net/thriathlon-basics/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Sports & Games]]></category>
		<category><![CDATA[Sports & Games]]></category>

		<guid isPermaLink="false">http://webgeekjournal.net/?p=384</guid>
		<description><![CDATA[Thriathlon is probably the world&#8217;s fastest-growning mass partcipation sport. It is a multi-discipline endurance event involving a continuous race over various distances in the three disciplines of swimming, cycling and running. * SWIM: A thriathlon ca start in one of twao ways, from the beach of in the water. Elite ahtletes start in their own [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.abdn.ac.uk/~aus049/images/triathlon123.jpg" alt="" width="272" height="207" />Thriathlon is probably the world&#8217;s fastest-growning mass partcipation sport. It is a multi-discipline endurance event involving a continuous race over various distances in the three disciplines of swimming, cycling and running.</p>
<p><strong>* SWIM: </strong>A thriathlon ca start in one of twao ways, from the beach of in the water. Elite ahtletes start in their own small group whereas the masses start in waves of uo to 200 people which are set off staggered times. At the Abu Dhabi International Thriathlon the swim distances are 1.5kms in the 111.5 category and 3kms in 223 category.</p>
<p><strong>* BIKE:</strong> Once athletes leave the water they enter &#8220;transition I&#8221; where they will change into their bike clothing and pick-up their bikes for the next section of their race. The cycling at this event will be 2100km for the 111.5 category and 200km for the 223 category.</p>
<p><strong>* RUN: </strong>At the end of their bike leg he athletes will enter &#8220;transition 2&#8243;. This is where they drop off their bikes, put on their running shoes and begin the run leg of the race. At the Abu Dhabi International Thriathlon the athletes will complete a 10km run in the 223 category before crossing the finish line at the end of what will undoubtedly be an amazing race.</p>
<p>This race is now currently headed by the Abu Dhabi Sports Authority which invites every thriathloners to join and be part of the said activity. Okay! That&#8217;s if for now &#8217;cause I still have check this <a href="http://www.r3sellers.com" target="_blank">sell merchant account</a> I&#8217;ve found earlier this day I was looking for a business investment to start. Good thing is I arrived on this wbsite that offers a great merchant account that simply requires minimal startting amount. Hope this will work out!</p>
]]></content:encoded>
			<wfw:commentRss>http://webgeekjournal.net/thriathlon-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Women lift Trophy</title>
		<link>http://webgeekjournal.net/uae-women-lift-trophy/</link>
		<comments>http://webgeekjournal.net/uae-women-lift-trophy/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Sports & Games]]></category>
		<category><![CDATA[Web Travel]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports & Games]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://webgeekjournal.net/?p=382</guid>
		<description><![CDATA[The UAE women&#8217;s national foorball team have made history &#8211; win an international trophy at rhe first time of asking. They won the third Western Asia Women&#8217;s Football Championship at the weekend, beating Jordan 1 &#8211; 0 in the final. Fatima Al Maleh scored the all important goal in the 64th minute to secure the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://gulfnews.com/polopoly_fs/tackle-time-1.547207!image/3469534527.jpg_gen/derivatives/box_475/3469534527.jpg" alt="" width="294" height="204" />The UAE women&#8217;s national foorball team have made history &#8211; win an international trophy at rhe first time of asking. They won the third Western Asia Women&#8217;s Football Championship at the weekend, beating Jordan 1 &#8211; 0 in the final.</p>
<p>Fatima Al Maleh scored the all important goal in the 64th minute to secure the victory against the reigning champions. Jordan had won the first two Championships in 2005 and 2007.</p>
<p>The tournament, hosted this year by the UAE, featured six national teams from the Western Ais region divided into two groups of three.</p>
<p>The UAE team, playing in a full 11a-side competition for the first time since it was formed less than two years ago, cruised through the group stages, beating Palestine 4-2 and Kuwait 7-0 on their way to the semi-final. Bahrain were their opponents in the last four but they also put up little resistance as the UAE scored four unanswered goals to book their place in the final.</p>
<p>Australian coach Connie Selby was understandably thrilled after her team&#8217;s undefeated campaign. &#8220;You can;t expect a better start to the women&#8217;s game than winning the regional championship at the first attempt&#8221;.</p>
<p>The UAE Football Association has announced that it plans to introduce a national women&#8217;s league from 2012.</p>
<p>That&#8217;s the latest news of Sport here in UAE were it realy brings the honor and fame to the said city. Okay! That&#8217;s it for now &#8217;cause I still have to find a <a href="http://www.brilliance.com/diamonds" target="_blank">loose diamonds</a> for my Mom &#8217;cause her birthday is fast approaching. She actually ask this before but I can&#8217;t but her due to financial unavailabiltiy but right now since I have a stable career and can buy what ever I want so I decided to buy her for a gift on her upcoming birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://webgeekjournal.net/uae-women-lift-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: webgeekjournal.net @ 2012-02-07 20:49:21 -->
